AES logo - The Machine Vision Specialists  
  Cameras  
  Frame Grabbers  
  Lenses  
  Lighting  
  Software  
  Vision Systems  
  Firewire Products  
  Industrial PCs  
  Accessories  
  News  
  Careers  
  Contact AES  
  Site Map  
Request More Product Information

Contact us:
adept@adept.net.au

Perth:
(08) 9242 5411

Sydney:
(02) 9979 2599

Melbourne:
(03) 9555 5621

 
AVT - Allied Vision Technologies
Back to Manufacturers
AVT -  Fire Wire Camera experts

Allied Vision Technologies is located in Stadtroda Germany and is regarded as one of the the world's leading manufacturers of machine vision Firewire and Gigabit ethernet cameras. They supply cameras to a wide range of applications including industrial inspection & automation, healthcare & medical, science & research, security & traffic,logistics, multimedia, entertainment & sports and more. The AVT camera range includes CCD and CMOS Fire Wire and GigE cameras with resolutions from standard to ultra-high, and speeds from normal to very fast . Most camera models are available in both monochrome and colour. AVT digital cameras boast many advanced new features not found on competitive digital cameras. The AVT digital camera range continue to set new technological standards for the market.

Stingray Series - Colour and Mono cameras | Also available with Fiber option
Model Resolution Sensor Type Imager Size Frame Rate Output
Stingray F-033 656 x 492 CCD 1/2" 84 fps Fire Wire - 1394b
Stingray F-046 780 x 580 CCD 1/2" 61 fps Fire Wire - 1394b
Stingray F-080 1032 x 776 CCD 1/3" 31 fps Fire Wire - 1394b
Stingray F-125 1296 x 966 CCD 1/3" 30 fps Fire Wire - 1394b
Stingray F-145 1388 x 1038 CCD 2/3" 16 fps Fire Wire - 1394b
Stingray F-146 1388 x 1038 CCD 1/2" 15 fps Fire Wire - 1394b
Stingray F-201 1624 x 1234 CCD 1/1.8" 14 fps Fire Wire - 1394b
Stingray F-504 2456 x 2058 CCD 2/3" 14 fps Fire Wire - 1394b

Marlin Series - Colour and Mono cameras
Model Resolution Sensor Type Imager Size Frame Rate Output
Marlin F-033 656 x 492 CCD 1/2" 74 fps Fire Wire - 1394a
Marlin F-046 780 x 580 CCD 1/2" 53 fps Fire Wire - 1394a
Marlin F-080 1032 x 776 CCD 1/3" 20 fps Fire Wire - 1394a
Marlin F-131 1280 x 1024 CMOS 2/3" 25 fps Fire Wire - 1394a
Marlin F-131B NIR 1280 x 1024 CMOS 2/3" 25 fps Fire Wire - 1394a
Marlin F-145 1392 x 1040 CCD 1/2" 10 fps Fire Wire - 1394a
Marlin F-146 1392 x 1040 CCD 1/2" 17 fps Fire Wire - 1394a
Marlin F-201 1628 x 1236 CCD 1/1.8" 12 fps Fire Wire - 1394a

Oscar Series - Colour cameras
Model Resolution Sensor Type Imager Size Frame Rate Output
Oscar F-320C 2080 x 1540 CCD 1/1.8" 6 fps Fire Wire - 1394a
Oscar F-510C 2588 x 1958 CCD 2/3" 3 fps Fire Wire - 1394a
Oscar F-810C 3288 x 2470 CCD 2/3" 3 fps Fire Wire - 1394a

Guppy Series - Colour and Mono cameras
Model Resolution Sensor Type Imager Size Frame Rate Output
Guppy F-025 508 x 492 CCD 1/3" 30 fps Fire Wire - 1394a
Guppy F-029 500 x 580 CCD 1/3" 25 fps Fire Wire - 1394a
Guppy F-033 656 x 492 CCD 1/2" 58 fps Fire Wire - 1394a
Guppy F-036 752 x 480 CMOS 1/3" 60 fps Fire Wire - 1394a
Guppy F-038 768 x 492 CCD 1/2" 30 fps Fire Wire - 1394a
Guppy F-038 NIR 768 x 492 CCD 1/2" 30 fps Fire Wire - 1394a
Guppy F-044 752 x 580 CCD 1/2" 25 fps Fire Wire - 1394a
Guppy F-044 NIR 752 x 580 CCD 1/2" 25 fps Fire Wire - 1394a
Guppy F-046 752 x 580 CCD 1/2" 49 fps Fire Wire - 1394a
Guppy F-080 1032 x 778 CCD 1/3" 30 fps Fire Wire - 1394a
Guppy F-146 1392 x 1040 CCD 1/2" 17 fps Fire Wire - 1394a
Guppy F-503 2592 x 1944 CMOS 1/2.5" 6.5 fps Fire Wire - 1394a

Pike Series - Colour and Mono cameras | Also available with Fiber option
Model Resolution Sensor Type Imager Size Frame Rate  
Pike F-032 640 x 480 CCD 1/3" 202 fps Fire Wire - 1394b
Pike F-100 1000 x 1000 CCD 2/3" 60 fps Fire Wire - 1394b
Pike F-145 1388 x 1038 CCD 2/3" 30 fps Fire Wire - 1394b
Pike F-210 1920 x 1080 CCD 1" 31 fps Fire Wire - 1394b
Pike F-421 2048 x 2048 CCD 1.2" 15 fps Fire Wire - 1394b
Pike F-505 2452 x 2054 CCD 2/3" 15 fps Fire Wire - 1394b
 
Prosilica Series
GE Series          
Model Resolution Sensor Type Imager Size Frame Rate Output
Prosilica GE 650/C 659x493 CCD 1/3" 90 fps GigE Vision
Prosilica GE 680/C 640 x 480 CCD 1/3" 205 fps GigE Vision
Prosilica GE 1050/C 1024 x 1024 CCD 1/2" 60 fps GigE Vision
Prosilica GE 1350/C 1360 x 1024 CCD 1/2" 20 fps GigE Vision
Prosilica GE 1380/C 1360 x 1024 CCD 2/3" 20 fps GigE Vision
Prosilica GE 1600/C 1620x1220 CCD 1 1/8" 15 fps GigE Vision
Prosilica GE 1650/C 1600 x 1200 CCD 2/3" 34 fps GigE Vision
Prosilica GE 1660/C 1620x1220 CCD 2/3" 34 fps GigE Vision
Prosilica GE 1900/C 1920 x 1080 CCD 1" 30 fps GigE Vision
Prosilica GE 1910/C 1920 x 1080 CCD 2/3" 32 fps GigE Vision
Prosilica GE 2040/C 2048 x 2048 CCD 1/2" 15 fps GigE Vision
Prosilica GE 4000/C 4008 x 2672 CCD 35 mm 5 fps GigE Vision
Prosilica GE 4900/C 4872 x 3248 CCD 35 mm 3.3 fps GigE Vision
GC Series          
Prosilica GC650/C 659 x 493 CCD 1/3" 90 fps GigE Vision
Prosilica GC655/C 659 x 493 CCD 1/2" 90 fps GigE Vision
Prosilica GC660/C 659 x 493 CCD 1/4" 120 fps GigE Vision
Prosilica GC750/C 752 x 480 CMOS 1/3" 60 fps GigE Vision
Prosilica GC780/C 782 x 582 CCD 1/2" 64 fps GigE Vision
Prosilica GC1020/C 1024 x 768 CCD 1/3" 33 fps GigE Vision
Prosilica GC1280 1280 x 1024 CMOS 2/3" 27 fps GigE Vision
Prosilica GC1290/C 1280 x 960 CCD 1/3" 32 fps GigE Vision
Prosilica GC1350/C 1360 x 1024 CCD 1/2" 20 fps GigE Vision
Prosilica GC1380/C 1360 x 1024 CCD 2/3" 20 fps GigE Vision
Prosilica GC1380H/CH 1360 x 1024 CCD 2/3" 30 fps GigE Vision
Prosilica GC1600/C 1620 x 1220 CCD 1 1/8" 15 fps GigE Vision
Prosilica GC1600H/CH 1620 x 1220 CCD 1 1/8" 25 fps GigE Vision
Prosilica GC2450/C 2448 x 2050 CCD 2/3" 15 fps GigE Vision
GB Series          
Prosilica GB650/C 659 x 493 CCD 1/3" 120 fps GigE Vision
Prosilica GB660/C 659 x 493 CCD 1/4" 120 fps GigE Vision
Prosilica GB1380/C 1360 x 1024 CCD 2/3" 30 fps GigE Vision
Prosilica GB2450/C 2448 x 2050 CCD 2/3" 15 fps GigE Vision
GS Series          
Prosilica GS650/C 659 x 493 CCD 1/3" 120 fps GigE Vision
Prosilica GS660/C 659 x 493 CCD 1/4" 119 fps GigE Vision
Prosilica GS1380/C 1360 x 1024 CCD 2/3" 30 fps GigE Vision
Prosilica GS2450/C 2448 x 2050 CCD 2/3" 15 fps GigE Vision
GX Series          
Prosilica GX1050/C 1024 x 1024 CCD 1/2" 120 fps GigE Vision
Prosilica GX1660/C 1600 x 1200 CCD 2/3" 60 fps GigE Vision
Prosilica GX1910/C 1920 x 1080 CCD 2/3" 60 fps GigE Vision
Prosilica GX2300/C 2336 x 1752 CCD 1" 32 fps GigE Vision
Prosilica GX3300/C 3296 x 2472 CCD 4/3-type format 16 fps GigE Vision