AT logo - The Machine Vision Specialists  
  Cameras  
  Frame Grabbers  
  Lenses  
  Lighting  
  Software  
  Vision Systems  
  Accessories  
  News  
  Careers  
  Contact AT  
  Site Map  
Request product information

Contact
info@adeptturnkey.com.au

Perth:
(08) 9242 5411

Sydney:
(02) 9905 5551

Melbourne:
(03) 9384 1775


Defence Recognised Supplier Scheme Logo

 

USB 2.0 Cameras
Back to Cameras

USB (Universal Serial Bus) interface for data transfer was developed by a group of companies in the1990s and the USB 2.0 version updated and finalised in 2001 and, theoretically, a USB 2.0 connection supports data transfer rates up to 480 megabits per second which is a forty-fold jump from the original USB protocol.

As applied to USB 2.0 cameras, the major benefits of this technology are convenient, low-cost and fast data transfer while not compromising resolution and sensitivity.

Model Imager Resolution Line/Frame Rate Output
iDS - Offering a comprehensive range of USB 2.0 cameras
UI-2210SE-M 1/2" CCD 640 x 480 75 fps USB 2.0
UI-2210SE-C 1/2" CCD 640 x 480 75 fps USB 2.0
UI-2210RE-M 1/2" CCD 640 x 480 75 fps USB 2.0
UI-2210RE-C 1/2" CCD 640 x 480 75 fps USB 2.0
UI-2410SE-M 1/3" CCD 640 x 480 75 fps USB 2.0
UI-2410SE-C 1/3" CCD 640 x 480 75 fps USB 2.0
Ensenso N10 stereo 2 x CMOS 752 x 480 30 fps USB 2.0
UI-1220SE-M 1/3" CMOS 752 x 480 87 fps USB 2.0
UI-1220SE-C 1/3" CMOS 752 x 480 87 fps USB 2.0
UI-1220RE-M 1/3 " CMOS 752 x 480 87 fps USB 2.0
UI-1220RE-C 1/3 " CMOS 752 x 480 87 fps USB 2.0
UI-1220LE 1/3" CMOS 752 x 480 87 fps USB 2.0
UI-1221LE 1/3" CMOS 752 x 480 87 fps USB 2.0
UI-1222LE 1/3" CMOS 752 x 480 87 fps USB 2.0
UI-2220SE-M 1/2" CCD 768 x 576 52 fps USB 2.0
UI-2220SE-C 1/2" CCD 768 x 576 52 fps USB 2.0
UI-2220RE-M 1/2" CCD 768 x 582 52 fps USB 2.0
UI-2220RE-C 1/2" CCD 768 x 582 52 fps USB 2.0
UI-2230SE-M 1/3" CCD 1024 x 768 30 fps USB 2.0
UI-2230SE-C 1/3" CCD 1024 x 768 30 fps USB 2.0
UI-2230RE-M 1/3 " CCD 1024 x 768 30 fps USB 2.0
UI-2230RE-C 1/3 " CCD 1024 x 768 30 fps USB 2.0
UI-1240ME-M 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1240LE-M-GL CMOS 1/1.8" 1280 x 1024 25.8 fps USB 2.0
UI-1240LE-C-HQ CMOS 1/1.8" 1280 x 1024 25.8 fps USB 2.0
UI-1240LE-NIR-GL CMOS 1/1.8" 1280 x 1024 25.8 fps USB 2.0
UI-1241LE-M-GL CMOS 1/1.8" 1280 x 1024 25.8 fps USB 2.0
UI-1241LE-C-HQ CMOS 1/1.8" 1280 x 1024 25.8 fps USB 2.0
UI-1241LE-NIR-GL CMOS 1/1.8" 1280 x 1024 25.8 fps USB 2.0
UI-1242LE-M-GL CMOS 1/1.8" 1280 x 1024 25.8 fps USB 2.0
UI-1242LE-C-HQ CMOS 1/1.8" 1280 x 1024 25.8 fps USB 2.0
UI-1242LE-NIR-GL CMOS 1/1.8" 1280 x 1024 25.8 fps USB 2.0
UI-1240ME-C 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1240ML-M CMOS 1/1.8" 1280 x 1024 25 fps USB 2.0
UI-1240ML-C CMOS 1/1.8" 1280 x 1024 25 fps USB 2.0
UI-1240ML-NIR CMOS 1/1.8" 1280 x 1024 25 fps USB 2.0
UI-1240RE-M 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1240RE-C 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1240SE-M 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1240SE-C 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1540SE-M 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1540RE-M 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1540LE-M 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1541LE-M 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1547LE-M 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1542LE-M 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1640SE-C 1/2" CMOS 1280 x 1024 25 fps USB 2.0
UI-1640RE-C 1/3" CMOS 1280 x 1024 25 fps USB 2.0
UI-1640LE-C 1/3" CMOS 1280 x 1024 26 fps USB 2.0
UI-1641LE-C 1/3" CMOS 1280 x 1024 26 fps USB 2.0
UI-1642LE-C 1/3" CMOS 1280 x 1024 26 fps USB 2.0
UI-2240SE-M 1/2" CCD 1280 x 1024 15 fps USB 2.0
UI-2240SE-C 1/2" CCD 1280 x 1024 15 fps USB 2.0
UI-2240RE-M 1/2" CCD 1280 x 1024 15 fps USB 2.0
UI-2240RE-C 1/2" CCD 1280 x 1024 15 fps USB 2.0
UI-1250LE-M 1/1.8" CMOS 1600 x 1200 17.6 fps USB 2.0
UI-1251LE-M board level 1/1.8" CMOS 1600 x 1200 17.6 fps USB 2.0
UI-1252LE-M board level 1/1.8" CMOS 1600 x 1200 17.6 fps USB 2.0
UI-1250ML-M board level 1/1.8" CMOS 1600 x 1200 17.6 fps USB 2.0
UI-1250SE-M 1/1.8" CMOS 1600 x 1200 17.6 fps USB 2.0
UI-1450SE-C 1/2" CMOS 1600 x 1200 18 fps USB 2.0
UI-1550SE-C 1/3" CMOS 1600 x 1200 17 fps USB 2.0
UI-1550RE-C 1/2" CMOS 1600 x 1200 17 fps USB 2.0
UI-1550LE-C 1/3 " CMOS 1600 x 1200 17 fps USB 2.0
UI-1551LE-C 1/3 " CMOS 1600 x 1200 17 fps USB 2.0
UI-1552LE-C 1/3 " CMOS 1600 x 1200 17 fps USB 2.0
UI-2250SE-M 1/1.8" CCD 1600 x 1200 12 fps USB 2.0
UI-2250SE-C 1/1.8" CCD 1600 x 1200 12 fps USB 2.0
UI-2250RE-M 1/1.8" CCD 1600 x 1200 12 fps USB 2.0
UI-2250RE-C 1/1.8" CCD 1600 x 1200 12 fps USB 2.0
UI-1460SE-C 1/2" CMOS 2048 x 1536 11 fps USB 2.0
UI-1460RE-C 1/2" CMOS 2048 x 1536 11 fps USB 2.0
UI-1460LE-C 1/2" CMOS 2048 x 1536 11 fps USB 2.0
UI-1461LE-C 1/2" CMOS 2048 x 1536 11 fps USB 2.0
UI-1467LE-C 1/2" CMOS 2048 x 1536 11 fps USB 2.0
UI-1462LE-C 1/" CMOS 2048 x 1536 11 fps USB 2.0
UI-1480SE-C 1/2" CMOS 2560 x 1920 6 fps USB 2.0
UI-1480RE-C 1/2" CMOS 2560 x 1920 6 fps USB 2.0
UI-1005XS-C 1/4" CMOS 2592 x 1944 30 fps USB 2.0

Model Imager Resolution Line/Frame Rate Output
QImaging - USB 2.0 Colour CCTV microscope cameras
Go 3 1/2" CMOS 2048 x 1536 6 fps USB 2.0
Go 5 1/2.5" CMOS 2592 x 1944 7 fps USB 2.0
Go 21 1/2" CMOS 5120 x 4095   USB 2.0
         
         
Model Imager Dynamic Resolution Line/Frame Rate Output
Tucsen
TrueChrome AF 1/2.8" CMOS 3264 x 1836 60fps @ HDMI USB2.0, SD Card, HDMI
TrueChrome Metrics 1/2.8" CMOS 3264 x 1836 30fps @ HDMI USB2.0, SD Card, HDMI
HD Lite 1/2.5" CMOS 2592 × 1932 15fps @ HDMI USB2.0, SD Card, HDMI
         
         

Adept Turnkey carry a comprehensive range of USB 2.0 cameras for your digital imaging projects. Please contact us for more information.


 

 

If you like this page, please recommend and share it.

Facebook Twitter More